Designed to offer highly accurate readings, this High Precision Balance is known for higher readability and capacity and is suitable for multiple applications.Scaletec Mechatronics India Pvt. Ltd. is one of the highly determined High Precision Balance Manufacturers in Vadodara, Gujarat. Our offered High Precision Balance models are unique, reliable and available at reasonable rates. Our experts carefully pick each element to manufacture the final unit under strict supervision, following defined industry standards.
We are one of the notable High Precision Balance Exporters and Suppliers in India. We manufacture a wide gamut of High Precision Balance models to meet varied customer demands. Drop your enquiry or call us to have a one-to-one conversation with our experts now. We promise that our offered Laboratory Precision Balance will give you value for money.
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
External Calibration | ||||||
SAB 223CL | 220 | 0.001 | Φ 110 | + 0.001 | + 0.0015 | < 3 |
SAB 323CL | 320 | 0.001 | Φ 110 | + 0.001 | + 0.0015 | < 3 |
SAB 423CL | 420 | 0.001 | Φ 110 | + 0.001 | + 0.0015 | < 3 |
SAB 523CL | 520 | 0.001 | Φ 110 | + 0.002 | + 0.002 | < 3 |
SAB 623CL | 620 | 0.001 | Φ 110 | + 0.002 | + 0.002 | < 3 |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
External Calibration | ||||||
SAB 103 | 100 | 0.001 | Φ 80 | + 0.001 | + 0.002 | < 3 |
SAB 203 | 200 | 0.001 | Φ 80 | + 0.001 | + 0.002 | < 3 |
SAB 303 | 300 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
SAB 403 | 400 | 0.001 | Φ 80 | + 0.003 | + 0.004 | < 3 |
SAB 24 | 20 | 0.0001 | Φ 45 | + 0.0004 | + 0.0005 | < 3 |
SAB 2002* | 2100 | 0.01 | Φ 160*160 | + 0.02 | + 0.03 | < 3 |
SAB 6001* | 6100 | 0.1 | Φ 160*160 | + 0.1 | + 0.2 | < 3 |
SAB 10001* | 10100 | 0.1 | Φ 160*160 | + 0.1 | + 0.2 | < 3 |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
External Calibration | ||||||
SAB 100E | 100 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
SAB 200E | 200 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
SAB 300E | 300 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
External Calibration | ||||||
SAB 63L | 60 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
SAB 103L | 120 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
SAB 203L | 220 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 3 |
SAB 303L | 300 | 0.001 | Φ 80 | + 0.002 | + 0.002 | < 5 |
SAB 502L | 500 | 0.002 | Φ 80 | + 0.002 | + 0.002 | < 3 |
AKA/G are new generation professional balances with simplified operation, many communication interfaces in standard and better precision than the old series. AKA/G balances with graphical display and extended key set are designed for complex laboratory activities. Text menu, hints on display and numeric keys greatly increase comfort of operation.
Internal calibration mechanism assures that measurement precision in long term operation is maintained without user interaction. The RS232C connection permits to connect a printer or a computer in order to print receipts, raports or further processing weighing results. The USB interface allows easy connection to PC. PS2 input enableswriting necessary data using computer keyboard. These balances have a full set of special functions such as pieces counting, recipe making and autozeroing.
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
Auto Internal Calibration | ||||||
AKA 320G | 320 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
AKA 520G | 520 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
AKA 1020G | 1020 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
ATA 320 | 320 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
ATA 520 | 560 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
ATA 620 | 620 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
Auto Internal Calibration | ||||||
ATZ 320 | 320 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |
ATZ 520 | 520 | 0.001 | Φ 115 | + 0.001 | + 0.002 | < 3 |